On This Page
Simple Order API
Test Case 2.9: Bypassed Authentication
The challenge requested by the issuer was bypassed for this transaction.
Card Numbers
Card Type | Test Card
Number | |
---|---|---|
3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
American Express Card Type = 003 | 34000 00 0000 1080 | 34000 00 0000 2948 |
Cartes Bancaires Mastercard Card Type = 036 | 520000 00 0000 3084 | 520000 00 0000 4991 |
Cartes Bancaires Visa Card Type = 036 | 400000 00 0000 3089 | 400000 00 0000 4400 |
China UnionPay Card Type = 062 | 620001 00 0080 0080 | — |
Diners Club Card Type = 005 | 601100 00 0000 1085 | — |
Discover Card Type = 004 | 601100 00 0000 1085 | — |
Elo Card Type = 054 | 650529 00 0000 1226 | — |
JCB J/Secure Card Type = 007 | 333700 00 0000 0537 | 333800 00 0000 0122 |
Mastercard Card Type = 002 | 520000 00 0000 1088 | 520000 00 0000 2508 |
Visa Card Type = 001 | 400000 00 0000 1083 | 400000 00 0000 2560 |
Results for the Check Enrollment Service
Reason code
= 100
ics_pa_enroll
service was
successful.VERes enrolled =
B
XID = <XID value>
E-Commerce Indicator (ECI) Values
This table lists the expected ECI raw value and its respective string value from this
transaction. These values indicate whether the payer was authenticated by the card
network. These values should be passed under this test condition when a transaction
is submitted for payment authorization.
Network | ECI Raw Value | ECI String Value |
---|---|---|
American Express | 07 | internet |
Cartes Bancaires Mastercard | 00 | internet |
Cartes Bancaires Visa | 07 | internet |
China UnionPay | 07 | up3ds_failure |
Diners Club | 07 | internet |
Discover | 07 | internet |
Elo | 07 | internet |
ITMX | 07 | lss_failure |
JCB J/Secure | 07 | internet |
Mastercard | 00 | internet |
Visa | 07 | internet |
Results for the Validation Authentication Service
No results are returned.
Action
Submit your authorization request. No liability shift.