On This Page
Simple Order API
Test Case 2.10a: Successful Step-Up Authentication
Successful step up (or challenge) authentication transaction.
Card Numbers
Card Type | Test Card
Number | |
---|---|---|
3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
American Express Card Type = 003 | 34000 00 0000 1098 | 34000 00 0000 2534 |
Cartes Bancaires Mastercard Card Type = 036 | 520000 00 0000 3092 | 520000 00 0000 4074 |
Cartes Bancaires Visa Card Type = 036 | 400000 00 0000 3139 | 400000 00 0000 4855 |
China UnionPay Card Type = 062 | 620001 99 9980 0019 | — |
Diners Club Card Type = 005 | 601100 00 0000 1093 | — |
Discover Card Type = 004 | 601100 00 0000 1093 | — |
Elo Card Type = 054 | 650529 00 0000 1234 | — |
JCB J/Secure Card Type = 007 | 333700 00 0020 0004 | 333800 00 0000 0569 |
Mastercard Card Type = 002 | 520000 00 0000 1096 | 520000 00 0000 2151 |
Visa Card Type = 001 | 400000 00 0000 1091 | 400000 00 0000 2503 |
Results for the Check Enrollment Service
Reason code
= 475
The cardholder is enrolled in payer authentication. Please authenticate
before proceeding with authorization.
VERes enrolled =
Y
PARes status =
C
XID = <XID value>
Results for the Validation Authentication Service
Reason code
= 100
ics_pa_validate
service was successful.PARes status =
Y
XID = <XID
value>
CAVV = <CAVV
value>
E-Commerce Indicator (ECI) Values
This table lists the expected ECI raw value and its respective string value from this
transaction. These values indicate whether the payer was authenticated by the card
network. These values should be passed under this test condition when a transaction
is submitted for payment authorization.
Network | ECI Raw Value | ECI String Value |
---|---|---|
American Express | 05 | aesk |
Cartes Bancaires Mastercard | 02 | spa |
Cartes Bancaires Visa | 05 | vbv |
China UnionPay | 05 | up3ds |
Diners Club | 05 | pb |
Discover | 05 | dipb |
Elo | 05 | cs |
ITMX | 05 | lss |
JCB J/Secure | 05 | js |
Mastercard | 02 | spa |
Visa | 05 | vbv |
Action
If you request Validate Authentication and authorization services separately, add the
required payer authentication values to your authorization request. If you request
the Validate Authentication and authorization services together, the process
described above occurs automatically. Merchant should include the CAVV and ECI vlues
in the authorization message.