Supported Countries for Digital Payments E-K
Country | Apple Pay | Click to Pay | Google Pay |
---|---|---|---|
Ecuador | |||
Egypt | |||
El Salvador | |||
Equatorial Guinea | |||
Eritrea | |||
Estonia | |||
Eswatini | |||
Ethiopia | |||
Faroe Islands | |||
Fiji | |||
Finland | |||
France | |||
Gabon | |||
Gambia | |||
Georgia | |||
Germany | |||
Ghana | |||
Gibraltar | |||
Greece | |||
Greenland | |||
Guernsey | |||
Grenada | |||
Guatemala | |||
Guinea | |||
Guinea-Bissau | |||
Guyana | |||
Haiti | |||
Honduras | |||
Hong Kong | |||
Hungary | |||
Iceland | |||
India | |||
Indonesia | |||
Iraq | |||
Ireland | |||
Isle of Man | |||
Israel | |||
Italy | |||
Jamaica | |||
Japan | |||
Jersey | |||
Jordan | |||
Kazakhstan | |||
Kenya | |||
Kiribati | |||
Kuwait | |||
Kyrgyzstan |